E-flat
Key of Eb as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | Eb | F | Gmin | Adim | Bb | Cmin | Dmin
|
Ionian | neutral | no alterations | Eb | Fmin | Gmin | Ab | Bb | Cmin | Ddim
|
Mixolydian | less bright | lowered 7 | Eb | Fmin | Gdim | Ab | Bbmin | Cmin | Db
|
Dorian | dark | lowered 3, 7 | Ebmin | Fmin | Gb | Ab | Bbmin | Cdim | Db
|
Aeolian | darker | lowered 3, 6, 7 | Ebmin | Fdim | Gb | Abmin | Bbmin | Cb | Db
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Ebmin | Fb | Gb | Abmin | Bbdim | Cb | Dbmin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Ebdim | Fb | Gbmin | Abmin | Bbb | Cb | Dbmin
|
Key of Eb with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | EbMAJ7 | F7 | Gmin7 | Amin7b5 | BbMAJ7 | Cmin7 | Dmin7
|
Ionian | neutral | no alterations | EbMAJ7 | Fmin7 | Gmin7 | AbMAJ7 | Bb7 | Cmin7 | Dmin7b5
|
Mixolydian | less bright | lowered 7 | Eb7 | Fmin7 | Gmin7b5 | AbMAJ7 | Bbmin7 | Cmin7 | DbMAJ7
|
Dorian | dark | lowered 3, 7 | Ebmin7 | Fmin7 | GbMAJ7 | Ab7 | Bbmin7 | Cmin7b5 | DbMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Ebmin7 | Fmin7b5 | GbMAJ7 | Abmin7 | Bbmin7 | CbMAJ7 | Db7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Ebmin7 | FbMAJ7 | Gb7 | Abmin7 | Bbmin7b5 | CbMAJ7 | Dbmin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Ebmin7b5 | FbMAJ7 | Gbmin7 | Abmin7 | BbbMAJ7 | Cb7 | Dbmin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.
Credit: Shane Adams
Eb Ionian
* * * * * * *
|-2-|---|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-||---|-2-|---|-3-|-4-|
|-6-|---|-7-|-1-|---|-2-|---|-3-|-4-|---|-5-||---|-6-|---|-7-|-1-|
3|-4-|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
7|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-|---||-7-|-1-|---|-2-|---|
|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-|-4-||---|-5-|---|-6-|---|
|-2-|---|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-||---|-2-|---|-3-|-4-|
Eb Dorian
* * * * * * *
|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-|---|-1-||---|-2-|-3-|---|-4-|
|-6-|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-||---|-6-|-7-|---|-1-|
|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|---|
|-1-|---|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-||---|-1-|---|-2-|-3-|
|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-|---|-4-||---|-5-|---|-6-|-7-|
|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-|---|-1-||---|-2-|-3-|---|-4-|
Eb Phrygian
* * * * * * *
2|---|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-||-2-|---|-3-|---|-4-|
6|---|-7-|---|-1-|-2-|---|-3-|---|-4-|---|-5-||-6-|---|-7-|---|-1-|
|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|---|-5-|-6-|
|-1-|-2-|---|-3-|---|-4-|---|-5-|-6-|---|-7-||---|-1-|-2-|---|-3-|
|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-||---|-5-|-6-|---|-7-|
2|---|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-||-2-|---|-3-|---|-4-|
Eb Lydian
* * * * * * *
|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-||---|-2-|---|-3-|-4-|
|-6-|---|-7-|-1-|---|-2-|---|-3-|---|-4-|-5-||---|-6-|---|-7-|-1-|
3|---|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|---|-4-|-5-|---|
7|-1-|---|-2-|---|-3-|---|-4-|-5-|---|-6-|---||-7-|-1-|---|-2-|---|
4|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-|---||-4-|-5-|---|-6-|---|
|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-||---|-2-|---|-3-|-4-|
Eb Mixolydian
* * * * * * *
|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-||---|-2-|---|-3-|-4-|
|-6-|-7-|---|-1-|---|-2-|---|-3-|-4-|---|-5-||---|-6-|-7-|---|-1-|
3|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-||---|-1-|---|-2-|---|
|-5-|---|-6-|-7-|---|-1-|---|-2-|---|-3-|-4-||---|-5-|---|-6-|-7-|
|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-||---|-2-|---|-3-|-4-|
Eb Aeolian
* * * * * * *
|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-||---|-2-|-3-|---|-4-|
6|---|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-||-6-|---|-7-|---|-1-|
|-4-|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|-6-|
|-1-|---|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-||---|-1-|---|-2-|-3-|
|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-|---|-4-||---|-5-|-6-|---|-7-|
|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-||---|-2-|-3-|---|-4-|
Eb Locrian
* * * * * * *
2|---|-3-|---|-4-|-5-|---|-6-|---|-7-|---|-1-||-2-|---|-3-|---|-4-|
6|---|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-|---||-6-|---|-7-|---|-1-|
|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|-5-|---|-6-|
|-1-|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-||---|-1-|-2-|---|-3-|
5|---|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-||-5-|---|-6-|---|-7-|
2|---|-3-|---|-4-|-5-|---|-6-|---|-7-|---|-1-||-2-|---|-3-|---|-4-|