B
Key of B as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | B | C# | D#min | E#dim | F# | G#min | A#min
|
Ionian | neutral | no alterations | B | C#min | D#min | E | F# | G#min | A#dim
|
Mixolydian | less bright | lowered 7 | B | C#min | D#dim | E | F#min | G#min | A
|
Dorian | dark | lowered 3, 7 | Bmin | C#min | D | E | F#min | G#dim | A
|
Aeolian | darker | lowered 3, 6, 7 | Bm | C#dim | D | Emin | F#min | G | A
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Bmin | C | D | Emin | F#dim | G | Amin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Bdim | C | Dmin | Emin | F | G | Amin
|
Key of B with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | BMAJ7 | C#7 | D#min7 | E#min7b5 | F#MAJ7 | G#min7 | A#min7
|
Ionian | neutral | no alterations | BMAJ7 | C#min7 | D#min7 | EMAJ7 | F#7 | G#min7 | A#min7b5
|
Mixolydian | less bright | lowered 7 | B7 | C#min7 | D#min7b5 | EMAJ7 | F#min7 | G#min7 | AMAJ7
|
Dorian | dark | lowered 3, 7 | Bmin7 | C#min7 | DMAJ7 | E7 | F#min7 | G#min7b5 | AMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Bmin7 | C#min7b5 | DMAJ7 | Emin7 | F#min7 | GMAJ7 | A7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Bmin7 | CMAJ7 | D7 | Emin7 | F#min7b5 | GMAJ7 | Amin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Bmin7b5 | CMAJ7 | Dmin7 | Emin7 | FMAJ7 | G7 | Amin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.
Credit: Shane Adams
B Ionian
* * * * * * *
4|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
1|---|-2-|---|-3-|-4-|---|-5-|---|-6-|---|-7-||-1-|---|-2-|---|-3-|
|-6-|---|-7-|-1-|---|-2-|---|-3-|-4-|---|-5-||---|-6-|---|-7-|-1-|
|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-|---|-2-||---|-3-|-4-|---|-5-|
|-7-|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-||---|-7-|-1-|---|-2-|
4|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
B Dorian
* * * * * * *
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|---|-6-|
1|---|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-|---||-1-|---|-2-|-3-|---|
|-6-|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-||---|-6-|-7-|---|-1-|
3|---|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-||-3-|---|-4-|---|-5-|
7|---|-1-|---|-2-|-3-|---|-4-|---|-5-|---|-6-||-7-|---|-1-|---|-2-|
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|---|-6-|
B Phrygian
* * * * * * *
4|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|---|-5-|-6-|---|
1|-2-|---|-3-|---|-4-|---|-5-|-6-|---|-7-|---||-1-|-2-|---|-3-|---|
6|---|-7-|---|-1-|-2-|---|-3-|---|-4-|---|-5-||-6-|---|-7-|---|-1-|
3|---|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-|---||-3-|---|-4-|---|-5-|
7|---|-1-|-2-|---|-3-|---|-4-|---|-5-|-6-|---||-7-|---|-1-|-2-|---|
4|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|---|-5-|-6-|---|
B Lydian
* * * * * * *
|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||---|-4-|-5-|---|-6-|
1|---|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-||-1-|---|-2-|---|-3-|
|-6-|---|-7-|-1-|---|-2-|---|-3-|---|-4-|-5-||---|-6-|---|-7-|-1-|
|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-||---|-3-|---|-4-|-5-|
|-7-|-1-|---|-2-|---|-3-|---|-4-|-5-|---|-6-||---|-7-|-1-|---|-2-|
|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||---|-4-|-5-|---|-6-|
B Mixolydian
* * * * * * *
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
1|---|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-|---||-1-|---|-2-|---|-3-|
|-6-|-7-|---|-1-|---|-2-|---|-3-|-4-|---|-5-||---|-6-|-7-|---|-1-|
|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-||---|-3-|-4-|---|-5-|
7|---|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-||-7-|---|-1-|---|-2-|
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
B Aeolian
* * * * * * *
4|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|-6-|---|
1|---|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-|---||-1-|---|-2-|-3-|---|
6|---|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-||-6-|---|-7-|---|-1-|
3|---|-4-|---|-5-|-6-|---|-7-|---|-1-|---|-2-||-3-|---|-4-|---|-5-|
7|---|-1-|---|-2-|-3-|---|-4-|---|-5-|-6-|---||-7-|---|-1-|---|-2-|
4|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|-6-|---|
B Locrian
* * * * * * *
4|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|-5-|---|-6-|---|
1|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-|---||-1-|-2-|---|-3-|---|
6|---|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-|---||-6-|---|-7-|---|-1-|
3|---|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-|---||-3-|---|-4-|-5-|---|
7|---|-1-|-2-|---|-3-|---|-4-|-5-|---|-6-|---||-7-|---|-1-|-2-|---|
4|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|-5-|---|-6-|---|