D
Key of D as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | D | E | F#min | G#dim | A | Bmin | C#min
|
Ionian | neutral | no alterations | D | Emin | F#min | G | A | Bmin | C#dim
|
Mixolydian | less bright | lowered 7 | D | Emin | F#dim | G | Amin | Bmin | C
|
Dorian | dark | lowered 3, 7 | Dmin | Emin | F | G | Amin | Bdim | C
|
Aeolian | darker | lowered 3, 6, 7 | Dmin | Edim | F | Gmin | Amin | Bb | C
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Dmin | Eb | F | Gmin | Adim | Bb | Cmin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Ddim | Eb | Fmin | Gmin | Ab | Bb | Cmin
|
Key of D with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | DMAJ7 | E7 | F#min7 | G#min7b5 | AMAJ7 | Bmin7 | C#min7
|
Ionian | neutral | no alterations | DMAJ7 | Emin7 | F#min7 | GMAJ7 | A7 | Bmin7 | C#min7b5
|
Mixolydian | less bright | lowered 7 | D7 | Emin7 | F#min7b5 | GMAJ7 | Amin7 | Bmin7 | CMAJ7
|
Dorian | dark | lowered 3, 7 | Dmin7 | Emin7 | FMAJ7 | G7 | Amin7 | Bmin7b5 | CMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Dmin7 | Emin7b5 | FMAJ7 | Gmin7 | Amin7 | BbMAJ7 | C7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Dmin7 | EbMAJ7 | F7 | Gmin7 | Amin7b5 | BbMAJ7 | Cmin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Dmin7b5 | EbMAJ7 | Fmin7 | Gmin7 | AbMAJ7 | Bb7 | Cmin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.
Credit: Shane Adams
D Ionian
* * * * * * *
2|---|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|-4-|---|
6|---|-7-|-1-|---|-2-|---|-3-|-4-|---|-5-|---||-6-|---|-7-|-1-|---|
4|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
1|---|-2-|---|-3-|-4-|---|-5-|---|-6-|---|-7-||-1-|---|-2-|---|-3-|
5|---|-6-|---|-7-|-1-|---|-2-|---|-3-|-4-|---||-5-|---|-6-|---|-7-|
2|---|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|-4-|---|
D Dorian
* * * * * * *
2|-3-|---|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
6|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-|---||-6-|-7-|---|-1-|---|
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|---|-6-|
1|---|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-|---||-1-|---|-2-|-3-|---|
5|---|-6-|-7-|---|-1-|---|-2-|-3-|---|-4-|---||-5-|---|-6-|-7-|---|
2|-3-|---|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
D Phrygian
* * * * * * *
|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-||---|-3-|---|-4-|---|
|-7-|---|-1-|-2-|---|-3-|---|-4-|---|-5-|-6-||---|-7-|---|-1-|-2-|
4|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|---|-5-|-6-|---|
1|-2-|---|-3-|---|-4-|---|-5-|-6-|---|-7-|---||-1-|-2-|---|-3-|---|
5|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-|---||-5-|-6-|---|-7-|---|
|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-||-2-|-3-|---|-4-|---|
D Lydian
* * * * * * *
2|---|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|---|---|
6|---|-7-|-2-|---|-3-|---|-4-|-5-|---|-6-|---||-7-|-1-|---|-2-|---|
|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---|-3-||---|-4-|-5-|---|-6-|
1|---|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-||-1-|---|-2-|---|-3-|
5|---|-6-|---|-7-|-1-|---|-2-|---|-3-|---|-4-||-5-|---|-6-|---|-7-|
2|---|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|---|---|
D Mixolydian
* * * * * * *
2|---|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|---|-3-|-4-|---|
6|-7-|---|-1-|---|-2-|---|-3-|-4-|---|-5-|---||-6-|-7-|---|-1-|---|
4|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---|-3-||-4-|---|-5-|---|-6-|
1|---|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-|---||-1-|---|-2-|---|-3-|
5|---|-6-|-7-|---|-1-|---|-2-|---|-3-|-4-|---||-5-|---|-6-|-7-|---|
2|---|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|---|-3-|-4-|---|
D Aeolian
* * * * * * *
2|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-|-6-||---|-7-|---|-1-|---|
4|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-|---||-4-|---|-5-|-6-|---|
1|---|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-|---||-1-|---|-2-|-3-|---|
5|-6-|---|-7-|---|-1-|---|-2-|-3-|---|-4-|---||-5-|-6-|---|-7-|---|
2|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
D Locrian
* * * * * * *
|-3-|---|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-||---|-3-|---|-4-|-5-|
|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-|---|-6-||---|-7-|---|-1-|-2-|
4|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-|---||-4-|-5-|---|-6-|---|
1|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-|---||-1-|-2-|---|-3-|---|
|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-||---|-6-|---|-7-|---|
|-3-|---|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-||-2-|-3-|---|-4-|-5-|