C
Key of C as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | C | D | Emin | F#dim | G | Amin | Bmin
|
Ionian | neutral | no alterations | C | Dmin | Emin | F | G | Amin | Bdim
|
Mixolydian | less bright | lowered 7 | C | Dmin | Edim | F | Gmin | Amin | Bb
|
Dorian | dark | lowered 3, 7 | Cmin | Dmin | Eb | F | Gmin | Adim | Bb
|
Aeolian | darker | lowered 3, 6, 7 | Cmin | Ddim | Eb | Fmin | Gmin | Ab | Bb
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Cmin | Db | Eb | Fmin | Gdim | Ab | Bbmin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Cdim | Db | Ebmin | Fmin | Gb | Ab | Bbmin
|
Key of C with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | CMAJ7 | D7 | Emin7 | F#min7b5 | GMAJ7 | Amin7 | Bmin7
|
Ionian | neutral | no alterations | CMAJ7 | Dmin7 | Emin7 | FMAJ7 | G7 | Amin7 | Bmin7b5
|
Mixolydian | less bright | lowered 7 | C7 | Dmin7 | Emin7b5 | FMAJ7 | Gmin7 | Amin7 | BbMAJ7
|
Dorian | dark | lowered 3, 7 | Cmin7 | Dmin7 | EbMAJ7 | F7 | Gmin7 | Amin7b5 | BbMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Cmin7 | Dmin7b5 | EbMAJ7 | Fmin7 | Gmin7 | AbMAJ7 | Bb7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Cmin7 | DbMAJ7 | Eb7 | Fmin7 | Gmin7b5 | AbMAJ7 | Bbmin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Cmin7b5 | DbMAJ7 | Ebmin7 | Fmin7 | GbMAJ7 | Ab7 | Bbmin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.
Credit: Shane Adams
C Ionian
* * * * * * *
3|-4-|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
7|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-|---||-7-|-1-|---|-2-|---|
5|---|-6-|---|-7-|-1-|---|-2-|---|-3-|-4-|---||-5-|---|-6-|---|-7-|
2|---|-3-|-4-|---|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|-4-|---|
6|---|-7-|-1-|---|-2-|---|-3-|-4-|---|-5-|---||-6-|---|-7-|-1-|---|
3|-4-|---|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
C Dorian
* * * * * * *
|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|---|
|-1-|---|-2-|-3-|---|-4-|---|-5-|---|-6-|-7-||---|-1-|---|-2-|-3-|
5|---|-6-|-7-|---|-1-|---|-2-|-3-|---|-4-|---||-5-|---|-6-|-7-|---|
2|-3-|---|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
6|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-|---||-6-|-7-|---|-1-|---|
|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|---|
C Phrygian
* * * * * * *
|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|---|-5-|-6-|
|-1-|-2-|---|-3-|---|-4-|---|-5-|-6-|---|-7-||---|-1-|-2-|---|-3-|
5|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-|---||-5-|-6-|---|-7-|---|
|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-||---|-3-|---|-4-|---|
|-7-|---|-1-|-2-|---|-3-|---|-4-|---|-5-|-6-||---|-7-|---|-1-|-2-|
|-4-|---|-5-|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|---|-5-|-6-|
C Lydian
* * * * * * *
3|---|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|---|-4-|-5-|---|
7|-1-|---|-2-|---|-3-|---|-4-|-5-|---|-6-|---||-7-|-1-|---|-2-|---|
5|---|-6-|---|-7-|-1-|---|-2-|---|-3-|---|-4-||-5-|---|-6-|---|-7-|
2|---|-3-|---|-4-|-5-|---|-6-|---|-7-|-1-|---||-2-|---|-3-|---|-4-|
6|---|-7-|-1-|---|-2-|---|-3-|---|-4-|-5-|---||-6-|---|-7-|-1-|---|
3|---|-4-|-5-|---|-6-|---|-7-|-1-|---|-2-|---||-3-|---|-4-|-5-|---|
C Mixolydian
* * * * * * *
3|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
|-1-|---|-2-|---|-3-|-4-|---|-5-|---|-6-|-7-||---|-1-|---|-2-|---|
5|---|-6-|-7-|---|-1-|---|-2-|---|-3-|-4-|---||-5-|---|-6-|-7-|---|
2|---|-3-|-4-|---|-5-|---|-6-|-7-|---|-1-|---||-2-|---|-3-|-4-|---|
6|-7-|---|-1-|---|-2-|---|-3-|-4-|---|-5-|---||-6-|-7-|---|-1-|---|
3|-4-|---|-5-|---|-6-|-7-|---|-1-|---|-2-|---||-3-|-4-|---|-5-|---|
C Aeolian
* * * * * * *
|-4-|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|-6-|
|-1-|---|-2-|-3-|---|-4-|---|-5-|-6-|---|-7-||---|-1-|---|-2-|-3-|
5|-6-|---|-7-|---|-1-|---|-2-|-3-|---|-4-|---||-5-|-6-|---|-7-|---|
2|-3-|---|-4-|---|-5-|-6-|---|-7-|---|-1-|---||-2-|-3-|---|-4-|---|
|-7-|---|-1-|---|-2-|-3-|---|-4-|---|-5-|-6-||---|-7-|---|-1-|---|
|-4-|---|-5-|-6-|---|-7-|---|-1-|---|-2-|-3-||---|-4-|---|-5-|-6-|
C Locrian
* * * * * * *
|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|-5-|---|-6-|
|-1-|-2-|---|-3-|---|-4-|-5-|---|-6-|---|-7-||---|-1-|-2-|---|-3-|
|-6-|---|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-||---|-6-|---|-7-|---|
|-3-|---|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-||---|-3-|---|-4-|-5-|
|-7-|---|-1-|-2-|---|-3-|---|-4-|-5-|---|-6-||---|-7-|---|-1-|-2-|
|-4-|-5-|---|-6-|---|-7-|---|-1-|-2-|---|-3-||---|-4-|-5-|---|-6-|