Chord Finder
Chord Finder
|
The note is: | A | A#/Bb | B | C | C#/Db | D | D#/Eb | E | F | F#/Gb | G | G#/Ab
|
As Root, Major: | A | A#, Bb | B | C | C#, Db | D | D#, Eb | E | F | F#, Gb | G | G#, Ab
|
As Root, Minor: | Amin | A#min, Bbmin | Bmin | Cmin | C#min, Dbmin | Dmin | D#min, Ebmin | Emin | Fmin | F#min, Gbmin | Gmin | G#min, Abmin
|
As Major 3rd: | F | F#, Gb | G | Ab | A | A#, Bb | B | C | C#, Db | D | D#, Eb | E
|
As Minor 3rd: | F#min | Gmin | G#min, Abmin | Amin | Bbmin | Bmin | Cmin | C#min, Dbmin | Dmin | D#min, Ebmin | Emin | Fmin
|
As 5th, Major: | D | D#, Eb | E | F | F#, Gb | G | G#, Ab | A | Bb | B | C | C#, Db
|
As 5th, Minor: | Dm | D#m, Ebm | Em | Fm | F#m, Gbm | Gm | G#m, Abm | Am | Bbm | Bm | Cm | C#m, Dbm
|
As sus2: | Gsus2 | G#sus2, Absus2 | Asus2 | Bbsus2 | Bsus2 | Csus2 | C#sus2 | Dsus2 | D#sus2, Ebsus2 | Esus2 | Fsus2 | F#sus2, Gbsus2
|
As sus4: | Esus4 | Fsus4 | F#sus4, Gbsus4 | Gsus4 | G#sus4, Absus4 | Asus4 | A#sus4, Bbsus4 | Bsus4 | Csus4 | C#sus4, Dbsus4 | Dsus4 | D#sus4, Ebsus4
|
As Major 6th: | C6 | C#6, Db6 | D6 | Eb6 | E6 | F6 | F#6, Gb6 | G6 | G#6, Ab6 | A6 | A#6, Bb6 | B6
|
As Minor 6th: | Cm6 | C#m6, Dbm6 | Dm6 | Ebm6 | Em6 | Fm6 | F#m6, Gbm6 | Gm6 | G#m6, Abm6 | Am6 | A#m6, Bbm6 | Bm6
|
As Major 7th: | BbMAJ7 | BMAJ7 | CMAJ7 | DbMAJ7 | DMAJ7 | EbMAJ7 | EMAJ7 | FMAJ7 | F#MAJ7, GbMAJ7 | GMAJ7 | AbMAJ7 | AMAJ7
|
As Minor 7th: | Bmin7 | BMAJ7 | CMAJ7 | DbMAJ7 | DMAJ7 | EbMAJ7 | EMAJ7 | FMAJ7 | F#MAJ7, GbMAJ7 | GMAJ7 | AbMAJ7 | AMAJ7
|
As Dominant 7th: | B7 | C7 | C#7, Db7 | D7 | D#7, Eb7 | E7 | F7 | F#7 | G7 | G#7, Ab7 | A7 | Bb7
|
As 9th, Major: | Gadd9 | G#add9, Abadd9 | Aadd9 | Bbadd9 | Badd9 | Cadd9 | C#add9, Dbadd9 | Dadd9 | Ebadd9 | Eadd9 | Fadd9 | F#add9, Gbadd9
|
As 9th, Minor: | Gmin(9) | G#min(9), Abmin(9) | Amin(9) | Bbmin(9) | Bmin(9) | Cmin(9) | C#min(9), Dbmin(9) | Dmin(9) | Ebmin(9) | Emin(9) | Fmin(9) | F#min(9), Gbmin(9)
|
As b9th, Dominant 7: | G#7b9 | A7b9 | Bb7b9 | B7b9 | C7b9 | Db7b9 | D7b9 | Eb7b9 | E7b9 | F7b9 | F#7b9 | G7b9
|
As #9th, Dominant 7: | Gb7#9 | G7#9 | Ab7#9 | A7#9 | Bb7#9 | B7#9 | C7#9 | C#7#9 | D7#9 | Eb7#9 | E7#9 | F7#9
|
As b13th, Dominant 7(#9,b13): | C#7(#9b13) | D7(#9b13) | D#7(#9b13) | E7(#9b13) | F7(#9b13) | F#7(#9b13) | G7(#9b13) | G#7(#9b13) | A7(#9b13) | Bb7(#9b13) | B7(#9b13) | C7(#9b13)
|
Credit: Shane Adams