E
Key of E as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | E | F# | G#min | A#dim | B | C#min | D#min
|
Ionian | neutral | no alterations | E | F#min | G#min | A | B | C#min | D#dim
|
Mixolydian | less bright | lowered 7 | E | F#min | G#dim | A | Bmin | C#min | D
|
Dorian | dark | lowered 3, 7 | Emin | F#min | G | A | Bmin | C#dim | D
|
Aeolian | darker | lowered 3, 6, 7 | Emin | F#dim | G | Amin | Bmin | C | D
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Emin | F | G | Amin | Bdim | C | Dmin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Edim | F | Gmin | Amin | Bb | C | Dmin
|
Key of E with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | EMAJ7 | F#7 | G#min7 | A#min7b5 | BMAJ7 | C#min7 | D#min7
|
Ionian | neutral | no alterations | EMAJ7 | F#min7 | G#min7 | AMAJ7 | B7 | C#min7 | D#min7b5
|
Mixolydian | less bright | lowered 7 | E7 | F#min7 | G#min7b5 | AMAJ7 | Bmin7 | C#min7 | DMAJ7
|
Dorian | dark | lowered 3, 7 | Emin7 | F#min7 | GMAJ7 | A7 | Bmin7 | C#min7b5 | DMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Emin7 | F#min7b5 | GMAJ7 | Amin7 | Bmin7 | CMAJ7 | D7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Emin7 | FMAJ7 | G7 | Amin7 | Bmin7b5 | CMAJ7 | Dmin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Emin7b5 | FMAJ7 | Gmin7 | Amin7 | BbMAJ7 | C7 | Dmin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.