C-flat
Key of C-flat as Triads
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | Cb | Db | Ebmin | Fmin | Gb | Abmin | Bbmin
|
Ionian | neutral | no alterations | Cb | Dbmin | Ebmin | Fb | Gb | Abmin | Bbdim
|
Mixolydian | less bright | lowered 7 | Cb | Dbmin | Ebdim | Fb | Gbmin | Abmin | Bbb
|
Dorian | dark | lowered 3, 7 | Cbmin | Dbmin | Ebb | Fb | Gbmin | Abdim | Bbb
|
Aeolian | darker | lowered 3, 6, 7 | Cbmin | Dbdim | Dbb | Ebmin | Gbmin | Abb | Bbb
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Cbmin | Dbb | Ebb | Fbmin | Gbdim | Abb | Bbbmin
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Cbdim | Dbb | Ebbmin | Fbmin | Gbb | Abb | Bbbmin
|
Key of C-flat with 7ths
|
Mode | Color | Alterations | I | II | III | IV | V | VI | VII
|
Lydian | bright | raised 4 | CbMAJ7 | Db7 | Ebmin7 | Fmin7b5 | GbMAJ7 | Abmin7 | Bbmin7
|
Ionian | neutral | no alterations | CbMAJ7 | Dbmin7 | Ebmin7 | FbMAJ7 | Gb7 | Abmin7 | Bbmin7b5
|
Mixolydian | less bright | lowered 7 | Cb7 | Dbmin7 | Ebmin7b5 | FbMAJ7 | Gbmin7 | Abmin7 | BbbMAJ7
|
Dorian | dark | lowered 3, 7 | Cbmin7 | Dbmin7 | EbbMAJ7 | Fb7 | Gbmin7 | Abmin7b5 | BbbMAJ7
|
Aeolian | darker | lowered 3, 6, 7 | Cbmin7 | Dbmin7b5 | EbbMAJ7 | Fbmin7 | Gbmin7 | AbbMAJ7 | Bbb7
|
Phrygian | darkest | lowered 2, 3, 6, 7 | Cbmin7 | CbbMAJ7 | Ebb7 | Fbmin7 | Gbmin7b5 | AbbMAJ7 | Bbbmin7
|
Locrian | unusable | lowered 2, 3, 5, 6, 7 | Cbmin7b5 | DbbMAJ7 | Ebbmin7 | Fbmin7 | GbbMAJ7 | Abb7 | Bbbmin7
|
Notes
- The Ionian mode is more commonly called "the major scale" (and is the most commonly used major scale)
- The Aeolian mode is commonly called "the natural minor scale" (and is the most commonly used minor scale)
- Lydian, Ionian, & Mixolydian are considered major modes because their "I chord" is major.
- Dorian, Aeolian, & Phrygian are considered minor modes because their "I chord" is minor.
- The Locrian mode is so dissonant that it is usually unusable.