Ionian
Ionian (no alterations)
|
1 | 2 | 3 | 4 | 5 | 6 | 7
|
Ab | Bb | C | Db | Eb | F | G
|
A | B | C# | D | E | F# | G#
|
Bb | C | D | Eb | F | G | A
|
B | C# | D# | E | F# | G# | A#
|
Cb | Db | Eb | Fb | Gb | Ab | Bb
|
C | D | E | F | G | A | B
|
C# | D# | E# | F# | G# | A# | B#
|
D | E | F# | G | A | B | C#
|
Db | Eb | F | Gb | Ab | Bb | C
|
Eb | F | G | Ab | Bb | C | D
|
E | F# | G# | A | B | C# | D#
|
F | G | A | Bb | C | D | E
|
F# | G# | A# | B | C# | D# | E#
|
Gb | Ab | Bb | Cb | Db | Eb | F
|
G | A | B | C | D | E | F#
|
Ionian Melody Notes and Chords
Scale Notes to use in Ionian
|
1 | 2 | 3 | 4 | 5 | 6 | 7
|
Ab | Bb | C | Db | Eb | F | G
|
A | B | C# | D | E | F# | G#
|
Bb | C | D | Eb | F | G | A
|
B | C# | D# | E | F# | G# | A#
|
Cb | Db | Eb | Fb | Gb | Ab | Bb
|
C | D | E | F | G | A | B
|
C# | D# | E# | F# | G# | A# | B#
|
D | E | F# | G | A | B | C#
|
Db | Eb | F | Gb | Ab | Bb | C
|
Eb | F | G | Ab | Bb | C | D
|
E | F# | G# | A | B | C# | D#
|
F | G | A | Bb | C | D | E
|
F# | G# | A# | B | C# | D# | E#
|
Gb | Ab | Bb | Cb | Db | Eb | F
|
G | A | B | C | D | E | F#
|
Triad Chords to use in Ionian
|
I | II | IIImin | IV | V | VImin | VIIdim
|
Ab | Bbmin | Cmin | Db | Eb | Fmin | Gdim
|
A | Bmin | C#min | D | E | F#min | G#dim
|
Bb | Cmin | Dmin | Eb | F | Gmin | Adim
|
Cb | Dbmin | Ebmin | Fb | Gb | Abmin | Bbdim
|
B | C#min | D#min | E | F# | G#min | A#dim
|
C# | D#min | E#min | F# | G# | A#min | B#dim
|
C | Dmin | Emin | F | G | Amin | Bdim
|
D | Emin | F#min | G | A | Bmin | C#dim
|
Db | Ebmin | Fmin | Gb | Ab | Bbmin | Cdim
|
Eb | Fmin | Gmin | Ab | Bb | Cmin | Ddim
|
E | F#min | G#min | A | B | C#min | D#dim
|
F | Gmin | Amin | Bb | C | Dmin | Edim
|
F# | G#min | A#min | B | C# | D#min | E#dim
|
Gb | Abmin | Bbmin | Cb | Db | Ebmin | Fdim
|
G | Amin | Bmin | C | D | Emin | F#dim
|
7th Chords to use in Ionian
|
IMAJ7 | IImin7 | IIImin7 | IVMAJ7 | V7 | VImin7 | VIImin7b5
|
AbMAJ7 | Bbmin7 | Cmin7 | DbMAJ7 | Eb7 | Fmin7 | Gmin7b5
|
AMAJ7 | Bmin7 | C#min7 | DMAJ7 | E7 | F#min7 | G#min7b5
|
BbMAJ7 | Cmin7 | Dmin7 | EbMAJ7 | F7 | Gmin7 | Amin7b5
|
CbMAJ7 | Dbmin7 | Ebmin7 | FbMAJ7 | Gb7 | Abmin7 | Bbmin7b5
|
BMAJ7 | C#min7 | D#min7 | EMAJ7 | F#7 | G#min7 | A#min7b5
|
C#MAJ7 | D#min7 | E#min7 | F#MAJ7 | G#7 | A#min7 | B#min7b5
|
CMAJ7 | Dmin7 | Emin7 | FMAJ7 | G7 | Amin7 | Bmin7b5
|
DMAJ7 | Emin7 | F#min7 | GMAJ7 | A7 | Bmin7 | C#min7b5
|
DbMAJ7 | Ebmin7 | Fmin7 | GbMAJ7 | Ab7 | Bbmin7 | Cmin7b5
|
EbMAJ7 | Fmin7 | Gmin7 | AbMAJ7 | Bb7 | Cmin7 | Dmin7b5
|
EMAJ7 | F#min7 | G#min7 | AMAJ7 | B7 | C#min7 | D#min7b5
|
FMAJ7 | Gmin7 | Amin7 | BbMAJ7 | C7 | Dmin7 | Emin7b5
|
F#MAJ7 | G#min7 | A#min7 | BMAJ7 | C#7 | D#min7 | E#min7b5
|
GbMAJ7 | Abmin7 | Bbmin7 | CbMAJ7 | Db7 | Ebmin7 | Fmin7b5
|
GMAJ7 | Amin7 | Bmin7 | CMAJ7 | D7 | Emin7 | F#min7b5
|
Credit: Shane Adams